View all facilities
Hilltop Park
Features
- Barbecue Areas
- Picnic Tables
- Restrooms
Size & Facilities
The size of Hilltop Park is 3.2 acres.
- No taco carts allowed
- No canopies/tents allowed
- Children's parties not permitted in Hilltop Park
Available facilities include:
Item | Shelter 1 or 2 (Adult Events Only) | Wedding/Open Grass Space (3 hr Minimum/Maximum) |
Resident Rate | $30 | $80/hr |
Non-Resident Rate | $90 | $120/hr |
Refundable Damage Deposit | $50 | $100 |
Non-Refundable Damage Deposit | $10 | $30 |
Maximum Number of People | 25 | 75 |
(Shelter rentals are limited to 4 hours) | ||
*Application must be received a minimum of ten (10) business days prior to the requested date. | *Application must be received a minimum of fifteen (15) business days prior to the requested date. |
Hilltop Park Map (includes wedding spaces)
Application
Download the Facility Use Application.